| Management number | 240725356 | Release Date | 2026/07/16 | List Price | US$166.79 | Model Number | 240725356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Bring warmth and elegance to your dining space with the Noble House 5-Piece Walnut Dining Set. Featuring a square wooden table and four upholstered chairs, this set combines modern design with everyday comfort. The tabletop is crafted from MDF and birch veneer with a smooth, water-resistant finish that’s easy to clean. Each chair includes a soft foam cushion and X-shaped backrest for ergonomic support and relaxed dining. The solid wood legs provide long-lasting stability, while the walnut finish complements both classic and contemporary interiors. Perfect for kitchens, apartments, or dining rooms, this compact set comfortably seats four for everyday meals or gatherings.</p>
| Seating capacity | 4 |
|---|---|
| Table shape | Square |
| Items included | One (1) Dining Table, Four (4) Dining Chairs with X-shaped Backrest |
| Dining furniture set type | Dining Table with Chair |
| Color | Brown |
| Piece count | 5 |
| Is extendable | N |
| Brand | Noble House |
| Finish | Walnut |
| Decor style | Farmhouse |
| Seat color | Gray |
| Top color | Walnut |
| Base color | Walnut |
| Table top material | MDF + Birch Veneer |
| Base material | Acacia Wood |
| Leg material | Rubberwood |
| Seat back style | Cross Back |
| Base style | Standard Legs |
| Seat back height descriptor | High Back |
| Seat height | 19 in |
| Seat depth | 16.4 in |
| Seat width | 17 in |
| Seat back width | 16 in |
| Leg color | Walnut |
| Overall chair height | 36 in |
| Overall chair width | 17 in |
| Overall chair depth | 20 in |
| Seat back height | 17 in |
| Recommended location | Indoor |
| Upholstered | Y |
| Wood type | Acacia, Rubberwood, Birch |
| Pattern | X-shaped Backrest |
| Is assembly required | Y |
| Maximum load weight | 330 lb |
| Suggested number of people for assembly | 2 |
| Model | 354774 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form