| Management number | 247771492 | Release Date | 2026/08/16 | List Price | US$61.98 | Model Number | 247771492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dansko Maggy Clog shows off an open-back silhouette on a natural cork Ethylene-Vinyl Acetate (EVA) midsole, paired with a penny loafer-inspired leather upper. Crafted from burnished leathers with subtle brass detailing, the leather-lined design blends casual comfort with classic tailoring influences. Its earthy palette and versatile slip-on construction make it a modern, wearable hybrid for everyday style. EVA footbed for lightweight support. APMA accepted. Round-toe shape. Platform heel. Lightweight rubber outsole for long-lasting wear.
| UPC | 673088510671 |
|---|---|
| ASIN | B0G3BCZVZN |
| Brand | Dansko |
| Color | Olive |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Maggy Clog |
| Strap Type | slip_on |
| Style Name | Maggy Clog |
| Unit Count | 1 Count |
| Item Weight | 1.4 pounds |
| Closure Type | Pull-On |
| Manufacturer | Dansko |
| Style Number | Maggy Clog |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Clog |
| Outer Material | Leather |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.26 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Stain Resistant, arch support, comfort, slip-on |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Leather |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 9616285300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form